Kaydeli's water-cooled chiller unit is more precise when it comes to water flow and temperature control. Simple operation control, easy to install, and could be remotely controlled from a certain distance.
Product Description
Model | KDS-160DLA | ||
Cooling capacity | kW | 520 | |
kcal/h | 447200 | ||
Power consumption | kW | 102.5 | |
Power | 3PH-380V-50HZ | ||
Compressor | Type | Semi-Hermetic screw type | |
Quantity | Set | 2 | |
Start-up mode | Y - △ | ||
Capacity control type(%) | 0~100 | ||
Power(kW) | 51.2*2 | ||
Refrigeration oil | Type | SUNISO 4GS | |
Charge | L | 12 * 2 | |
Refrigerant | Type | R22 (Optional) | |
Control mode | Temperature-sensitive expansion valve | ||
Filling amount(kg) | 40 * 2 | ||
Evaporator | Type | Shell and Tube | |
Chilled fluid flow | m3/h | 268 | |
Pipe | B | PT 5" | |
Condenser | Type | Shell and Tube | |
Cooling fluid flow | m3/h | 90 | |
Pipe | B | PT 4" *2 | |
Protective devices | Compressor overheating,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust overheating,anti-freezing protection. | ||
Dimension | L | mm | 3200 |
W | mm | 1050 | |
H | mm | 1850 | |
Weight | kg | 3050 |
Remarks:
1. The temperature of the cooling water inlet and outlet: 45℃ / 5℃; Cooling water inlet and outlet: 30℃ / 35 ℃
2. The temperature controllable range: 5 ℃ to 35℃ (In your project +9°С/+5°С)
2. The above specifications are subject to change without notice, if there are special requirements, please ask before ordering.
Factory
Capabilities
Certificates
Contact us to get your free quotation according to your requirements.
By continuing to use the site you agree to our privacy policy Terms and Conditions.