A cooling tower is a device that uses water as a circulating coolant to absorb heat from a system and discharge it into the atmosphere to reduce the temperature of the water; its cooling is to use water and air to flow in contact with each other to exchange cold and heat to produce steam, and steam volatilizes to take away heat to achieve evaporation The principle of heat dissipation, convection heat transfer and radiation heat transfer to dissipate the waste heat generated in the industry or refrigeration and air conditioning to reduce the water temperature evaporative heat sink to ensure the normal operation of the system.
Water cooling tower specification(small cooling tower could check with supplier):
MODEL | KWT - | DT | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 |
Data | Nominal Flow | m3/h | 136.8 | 156.24 | 175.5 | 195.12 | 234 | 273.24 | 312.12 | 392.4 | 468 | 547.2 | 626.4 | 781.2 |
Air volume | CMM | 1150 | 1250 | 1500 | 1750 | 2000 | 2200 | 2400 | 2600 | 3750 | 4200 | 5000 | 5400 | |
Motor | KW | 3.75 | 3.75 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 | |
Noise Level(16M) | dBA | 60 | 60 | 54 | 55 | 56 | 57 | 59 | 60 | 65 | 66 | 73 | 74 | |
Dry weight | KG | 860 | 880 | 1050 | 1080 | 1760 | 1800 | 2840 | 2900 | 3950 | 4050 | 4700 | 4900 | |
Wet weight | KG | 1960 | 1980 | 2770 | 2800 | 3930 | 5970 | 5740 | 5800 | 9350 | 9540 | 11900 | 12100 | |
Piping | Water inlet | WI | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 |
Water outlet | WO | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | |
Overflow | OF | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | |
Drain | DR | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |
Flow Valve | FV | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 80 | |
Quick Supply | QS | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 80 | |
Height | Tower | TH | 3515 | 3515 | 4020 | 4020 | 4210 | 4210 | 4470 | 4470 | 5280 | 5480 | 5630 | 5830 |
Motor | MH | 350 | 350 | 590 | 590 | 680 | 680 | 710 | 710 | 840 | 840 | 940 | 940 | |
Casing | CH | 1965 | 1965 | 2060 | 2060 | 2160 | 2160 | 2180 | 2180 | 2430 | 2630 | 2680 | 2880 | |
Air inlet | AH | 335 | 335 | 470 | 470 | 470 | 470 | 680 | 680 | 910 | 910 | 910 | 910 | |
Water Basin | WH | 830 | 830 | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | |
Water in/out | IH | 290 | 290 | 280 | 280 | 280 | 280 | 280 | 290 | 300 | 300 | 300 | 300 | |
Foundation | FH | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | |
DIA | Exhaust Fan | ED | 1750 | 1750 | 2135 | 2135 | 2440 | 2440 | 2745 | 2745 | 3400 | 3400 | 3700 | 3700 |
Water Basin | WD | 3310 | 3310 | 4120 | 4120 | 4730 | 4730 | 5600 | 5600 | 6600 | 6600 | 7600 | 7600 | |
Foundation | FD | 3180 | 3180 | 4330 | 4330 | 4900 | 4900 | 5865 | 5865 | 6500 | 6500 | 7600 | 7600 | |
Anchor Bolt | BD | φ16*350*16 pieces | φ16*350*24 pieces | φ11*350*4 pieces | φ11*350*6 pieces | |||||||||
Dimension | Foundation | FS | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
Foundation Center | FC | φ850 | φ850 | φ1200 | φ1200 | φ1200 | φ1200 | φ1200 | φ1200 | φ1500 | φ1500 | φ1500 | φ1500 | |
Plate L | PL | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 300 | 300 | 300 | |
Plate W | PW | 150 | 150 | 150 | 150 | 150 | 150 | 215 | 215 | 200 | 200 | 200 | 200 | |
Suction Tank | ST | 520 | 520 | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | |
Bolt Center | BC | 2250 | 2250 | 2165 | 2165 | 2495 | 2495 | 2245 | 2245 | 2470 | 2470 | 2870 | 1870 | |
Flange L | SL | 740 | 740 | 840 | 840 | 840 | 840 | 840 | 840 | 1050 | 1050 | 1090 | 1090 |
Suspension structure: stainless steel structure, painted with epoxy-(coal) tar or Chlorosulfonated polyethylene after plated with zinc.
Enclosure structure: polyester glass steel, with lightweight, high strength corrosion-resistant, anti-aging, long service life.
Air duct: Kinetic energy recovery type, reasonable air distribution with high efficiency.
Fan: aerofoil epoxy-(coal) tar blade, features big airflow, high efficiency, low noise, and corrosion resistance.
By continuing to use the site you agree to our privacy policy Terms and Conditions.