Oil chiller capacity 5KW to 62KW: Kaydeli Chiller having various oil chiller models with cooling capacity range from 5KW to 62KW Temperature control 7℃ to 45℃: Oil chiller designed by Kaydeli Chiller will keep the cooling oil at the temperature control range from 7℃ to 45℃ SS brazed plate type heat exchanger: All oil chiller units manufactured by Kaydeli Chiller having Stainless steel brazed plate type heat exchanger as the evaporator Cooling hydraulic and lubrication oil: Oil chillers from Kaydeli Chiller can be used for cooling both hydraulic oil and lubrication oil Micro-computer temperature controller: Each oil chiller manufactured by Kaydeli Chiller having smart Mirco-computer temperature controller For spindle and hydraulic oil cooling purpose: Oil chillers from Kaydeli Chiller are widely used for cooling spindle and hydraulic oil
Model | K0M-003 | K0M-006 | K0M-009 | K0M-012 | K0M-018 | K0M-024 | K0M-009H | K0M-012H | K0M-018H | K0M-024H | ||
Heat transfer medium | Oil | |||||||||||
Temperature range | ℃ | 30~200 | 30~300 | |||||||||
Heating capacity | KW | 3 | 6 | 9 | 12 | 18 | 24 | 9 | 12 | 18 | 24 | |
Power supply | Volt | 3Phase-380V-50HZ | ||||||||||
Pump | power | KW | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 1.5 | 1.5 | 2.2 | 3 |
Maximum flow | L/min | 40 | 40 | 58 | 115 | 115 | 250 | 120 | 120 | 158 | 210 | |
greatest pressure | kg/c㎡ | 2.7 | 2.7 | 3.7 | 4.6 | 4.6 | 2.7 | 2.3 | 2.3 | 2.6 | 2.7 | |
cooling method | Indirect cooling | |||||||||||
Piping diameter | External pipe diameter | Inch | 3/8" | 3/8" | 3/8" | 3/8" | 1" | 1" | 1" | 1" | 1" | 1" |
Entrance and exit | Quantity | 2×2 | 2×2 | 2×2 | 3×2 | 1×2 | 1×2 | 1×2 | 1×2 | 1×2 | 1×2 | |
Cooling pipe diameter | Inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
Mechanical Dimensions | mm | 650 | 650 | 650 | 680 | 750 | 750 | 1150 | 1150 | 1150 | 1150 | |
300 | 300 | 300 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | |||
550 | 550 | 580 | 600 | 650 | 650 | 1050 | 1050 | 1050 | 1050 | |||
Mechanical weight | kg | 60 | 65 | 90 | 105 | 120 | 128 | 103 | 125 | 138 | 145 | |
Note: Please pay attention to the requirements when customizing. The above specifications are subject to change without notice. | ||||||||||||
computer touch control, easy to operate.
Japan imported micro-computer dual-group P.I.D temperature control table, touch-type internal storage, automatic calculation, saving more than 35%.
The safety protection and fault indication system is perfect.
imported advanced components, long service life.
the temperature rise and fall is fast, the temperature is accurate and stable.
unique power heating design, suitable for different temperature control places, energy saving effect is obvious.
The stainless steel is integrally formed, the tube is donated small, and the cooked is evenly distributed.
boot automatic exhaust function.
Mold return water temperature detection table
By continuing to use the site you agree to our privacy policy Terms and Conditions.