The Kaydeli air-cooled chiller series is the essence of foreign and domestic products. It is manufactured with modern and advanced technology, with high quality and a beautiful appearance. At present, the product cooling capacity is from 16000 Kcal/hr to 240,000 Kcal/hr (8Hp~120HP), which can be widely used in shopping mall, markets, hospitals, hotels, banks, theaters, and industrial fields.
Model | KCPH-003 | KCPH-005 | KCPH-008 | KCPH-010 | KCPH-012 | KCPH-015 | KCPH-020 |
Power Supply Voltage | 3Φ-50Hz-380V (60Hz) | ||||||
Cooling Capacity | 2.5 ton (9.0 kw, 7,820 kcal/h) | 4.3 ton (15.2 kw, 13,070 kcal/h) | 6 ton (21.2 kw, 18,230 kcal/h) | 7.8 ton (27.5 kw, 23,650 kcal/h) | 9.8 ton (34.8 kw, 29,930 kcal/h) | 12 ton (42.6 kw, 36,630 kcal/h) | 16 ton (56.5 kw, 48,590 kcal/h) |
Compressor Type | Hermetic scroll/piston | ||||||
Compressor Power | 2.3 kw | 3.8 kw | 5.6 kw | 7.5 kw | 9.4 kw | 11.3 kw | 15.0 kw |
Refrigerant Type | R22 | ||||||
Refrigerant Control Mode | Temperature-sensitive external pressure equalization expansion valve | ||||||
Refrigerant Filling Amount | 2.0 kg | 3.6 kg | 5.1 kg | 6.5 kg | 8.2 kg | 9.6 kg | 13.3 kg |
Air Heat Exchanger type | Internal thread copper tube fin | ||||||
Axial Fan Type | Low noise axial flow | ||||||
Axial Fan Air Volumn | 65CMM | 110CMM | 150CMM | 195CMM | 220CMM | 265CMM | 390CMM |
Axial Fan Power | 0.25 Kg | 0.37 Kg | 0.55 Kg | 0.55 Kg | 0.75 Kg | 1.1 Kg | 1.1 Kg |
Dimension(L*W*H)(mm) | L:920 W:850 H:1300 | L:920 W:850 H:1300 | L:1200 W:1050 H:1450 | L:1200 W:1050 H:1450 | L:1500 W:1100 H:1580 | L:1500 W:1100 H:1580 | L:1860 W:1220 H:1700 |
Weight | 160 kg | 190 kg | 300 kg | 330 kg | 390 kg | 430 kg | 600 kg |
Protective device | High and low voltage switch, antifreeze protection, soluble plug / safety valve, overload protection device, coil overheat protector, temperature automatic protection switch, etc. |
Model | KCPH-025 | KCPH-030 | KCPH-035 | KCPH-040 | KCPH-045 | KCPH-050 | KCPH-060 |
Power Supply Voltage | 3Φ-50Hz-380V | ||||||
Cooling Capacity | 2.5 ton (65.2 kw, 56,070 kcal/h) | 4.3 ton (84.2 kw, 72,410 kcal/h) | 6 ton (97.5 kw, 83,850 kcal/h) | 7.8 ton (113.1 kw, 97,260 kcal/h) | 9.8 ton (125.2 kw, 107,660 kcal/h) | 12 ton (139.3 kw, 119,790 kcal/h) | 16 ton (167.1 kw, 143,700 kcal/h) |
Compressor Type | Fully enclosed scroll/piston | ||||||
Compressor Power | 18.8 kw | 22.5 kw | 26.3 kw | 30.0 kw | 33.8 kw | 37.5 kw | 45.0 kw |
Refrigerant Type | R22 | ||||||
Refrigerant Control Mode | Temperature-sensitive external pressure equalization expansion valve | ||||||
Refrigerant Filling Amount | 15.8 kg | 20.4 kg | 23.6 kg | 27.8 kg | 30.3 kg | 33.6 kg | 40.2 kg |
Air Heat Exchanger type | Internal thread copper tube fin | ||||||
Axial Fan Type | Low noise axial flow | ||||||
Axial Fan Air Volumn | 440CMM | 530CMM | 620CMM | 760CMM | 820CMM | 880CMM | 1060CMM |
Axial Fan Power | 1.5 Kg | 2.2 Kg | 2.2 Kg | 3.0 Kg | 4.4 Kg | 3.0 Kg | 4.4 Kg |
Dimension(L*W*H)(mm) | L:1860 W:1220 H:1700 | L:2250 W:1300 H:1850 | L:2400 W:1300 H:1850 | L:2680 W:1350 H:1900 | L:2800 W:1350 H:1900 | L:2450 W:2300 H:1900 | L:2560 W:2300 H:1900 |
Weight | 680 kg | 950 kg | 1070 kg | 1150 kg | 1380 kg | 1510 kg | 1680 kg |
Protective device | High and low voltage switch, antifreeze protection, soluble plug / safety valve, overload protection device, coil overheat protector, temperature automatic protection switch, etc. |
Compressor
Selected imported brand-name hermetic reciprocating / scroll and semi-closed screw / reciprocating compressor. Good performance and low noise. According to customer needs and cold tonnage size, single or multi-machine combination. The compressor can be alternately operated according to the load, and the operating hours of each compressor are balanced, which greatly extends the service life of the chiller.
Condenser
The condenser is equipped with high-efficiency tapered fins and internally threaded copper tubes for high heat exchange efficiency and good stability.
Evaporator
The evaporator adopts internal and external threaded reinforced tubes. The inner surface of the copper tube is threaded, and the outer surface of the copper tube is smooth, and the cooling effect is good. The outside of the evaporator barrel is insulated by a 25mm thick PE insulation board, which does not condense and has less loss of cooling capacity.
Protective device
The protection system devices include: temperature control switch, high and low pressure switch, overload protector, compressor overheat protector, compressor frequent start protector and abnormal indicator light.
Computer control system
Kaydeli developed a high-intelligence PLC and PC-level computer control system for remote monitoring and control. The operation is simple, the host is connected to the power source, the failure rate is low, the safety factor is high, and the installation is simple. System control is instantly adjustable, intuitive and reliable.
Box board
The box plate of the unit is precision machined by CNC punching machine. It adopts electrostatic powder baking paint, which is luxurious and beautiful in appearance, and has good sound insulation effect.
To get your best quotation from the professionals please contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.