Heat pump units offer a cost-effective, energy-efficient, and easy-to-install option for heating and cooling in a wide range of applications. One of the main advantages of an air-cooled industrial heat pump unit is that it can provide efficient heating and cooling without the need for external water sources. This makes it a good option for locations where water is scarce or expensive.
Model | KCPH-020 | ||
Cooling capacity | kW | 56.5 | |
kcal/h | 48590 | ||
Heating capacity | kW | 67.1 | |
kcal | 57720 | ||
Power consumption | kW | 17.6 | |
Chilled fluid flow | m3/h | 6.9 | |
Power supply voltage | 3PH-(200V,220V, 415V,380V)-50HZ/60Hz | ||
Compressor | Type | Hermetic scroll/piston | |
Start-up mode | Direct start | ||
Power | kW | 15 | |
Refrigerant | Type | R22, (R407c/R134a) | |
Control mode | Temperature-sensitive expansion valve | ||
Filling amount | kg | 13.3 | |
Water heat exchanger | Type | Shell and Tube | |
Pipe | B | PT 2" | |
Air heat exchanger | Type | Internal thread copper tube fin | |
Surface area/row | M2 | 3.06/4R | |
Axial fan | Type | Low noise axial flow | |
Air Volume | CMM | 390 | |
Power | kW | 0.55×2 | |
Protective devices | High and low voltage switches, antifreeze protection, soluble plugs, safety valves, overload protection devices, coil overheat protectors, temperature automatic protection switches, etc. | ||
Dimension | L | mm | 1860 |
W | mm | 1220 | |
H | mm | 1700 | |
Weight | kg | 600 |
Note:
The measurement condition of the specifications and parameters: cooling water outlet/inlet temperature 12℃/7℃, outdoor ambient temperature DB35℃/WB24℃; hot water outlet/inlet temperature 40℃/45℃ outdoor ambient temperature DB7℃/WB6℃.
The above specifications are subject to change without prior notice. If there are special requirements, please for specifications before ordering.
By continuing to use the site you agree to our privacy policy Terms and Conditions.