Water-cooled seawater heat pumps have high energy efficiency, super energy saving, and are more stable. COP up to 5.7 (hot water 55℃, cooling water 7℃) 1 ton of water heats up by 1℃. Real-time temperature detection, stepless capacity adjustment technology, and process demand-supply side water temperature are accurately controlled at ±0.5°C.
German Siemens microc control system. Intelligent equipment management, access to the Internet, multi-terminal management, and operation status can be controlled at any time.
Model | KWSR-400SA | |||
Heating capacity | Standard type | kW | 389.7 | |
kcal/h×10⁴ | 33.51 | |||
Direct heating type | kw | 377.7 | ||
Working conditions | Hot water inlet 30℃, Outlet 35℃;Cooling water inlet 20℃,Outlet 15℃ | |||
Cooling capacity | KW | 310.2 | ||
kcal/h×10⁴ | 26.68 | |||
Heating Energy Efficiency Ratio COP | 5.20 | |||
Power | 3PH-(200V,220V, 415V,380V)-50HZ/60Hz | |||
Compressor | Type | Semi-hermetic screw compressor | ||
Quantity | 1 Set | |||
Power(kW) | 75 | |||
Current(A) | 135.0 | |||
Wiring specifications(mm²) | 95 | |||
Startup mode(%) | 0,25,50,75,100% | |||
Refrigerant | R22(Changeable) | |||
Condenser | Type | Shell and Tube | ||
Hot water flow | m3/h | 67.0 | ||
Water pressure | kPa | 62.0 | ||
Hot water temperature | Inlet 40℃,Outlet 45℃ | |||
Evaporator | Type | Shell and Tube | ||
Water flow | m3/h | 53.4 | ||
Water pressure | kPa | 66.0 | ||
Water temperature | Inlet 20℃,Outlet 15℃ | |||
Throttle method | Electronic expansion valve | |||
Protective devices | Compressor overheating, water pump interlock, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing protection. | |||
Piping | Hot water in / out | DN100 | ||
Cooling water in / out | DN100 | |||
Noise | dB | 83 | ||
Dimension | L | mm | 2900 | |
W | mm | 1200 | ||
H | mm | 1650 | ||
Weight | kg | 2410 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.