Low-temperature chiller unit is widely used in anodizing industrial parts and also in hospitals, chemicals, and medicines refrigeration.
Product parameter:
KCL-020DA Industrial Air-cooled Low Temperature Chiller Parameter
Model | KCL-020DA | ||
cooling capacity | kW | 15.60 | |
kcal/h | 13416 | ||
Input power | kW | 19.63 | |
Power supply voltage | 3PH-380V-50HZ | ||
Compressor | Type | Fully enclosed scroll (Piston) | |
Start-up mode | Sequential start | ||
Power(kW) | 16.74 | ||
Refrigerant | Type | R404a | |
Control mode | Externally balanced thermal expansion valve | ||
Evaporator | Type | Shell &tube type | |
Chilled fluid flow | m³h | 6.73/8.07 | |
Pipe | B | PT2" | |
Condenser | Type | High efficient finned copper tube | |
Water pump | Power(kW) | 1.5 | |
Protective device | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence,phase-missing, exhaust overheating,anti-freezing protection. | ||
Dimension | L | mm | 1900 |
W | mm | 990 | |
H | mm | 1660 | |
Weight | kg | 760 |
Remarks:
1. Refrigeration capacity is based on: chilled water inlet and outlet temperature -5 ℃ /- 10 ℃, -20/-25℃
Contact us:
By continuing to use the site you agree to our privacy policy Terms and Conditions.