Product parameters:
Model | KCO-012SA | ||
cooling capacity | kW | 34.8KW | |
kcal/h | 29930 | ||
Input power | kW | 11.5 | |
Running current | A | 15.8 | |
Starting current | A | 39.5 | |
Power supply voltage | 3PH-380V-50HZ | ||
Compressor | Type | Hermetic scroll type (Piston) | |
Start-up mode | Sequential start | ||
Refrigerant | Type | R-22 | |
Control mode | Capilary | ||
Evaporator | Type | oil tank with coil | |
Pipe | B | PT 1-1/2" | |
Condenser | Type | High efficient finned copper tube | |
Cooling fan | Type | Low noise axial flow(Low noise outer rotor fan) | |
Air volume(m³/h) | 13200 | ||
Power(kW) | 0.75 | ||
Oil pump | power | 1.5 | |
Head distance | 20~30M | ||
Max flow(L/MIN) | 100 | ||
Protective device | Compressor overheating,over current,high and low pressure,over temperature,power phase sequence protection. | ||
Dimension | L | mm | 1500 |
W | mm | 780 | |
H | mm | 1600 | |
Weight | kg | 450 |
Our factory:
Contact us:
By continuing to use the site you agree to our privacy policy Terms and Conditions.